MCHBI Ref: ENG0848 |
Updated: 10-08-2025 |
Location And Setting
Timing
Discovery
|
Container And Contents
Coin Summary
Other ItemsThe lead canister was presented to Colchester Museum. DispositionParcels to a number of museums, with the remaining coins split between the two finders. Many of these latter coins appeared in a number of auctions, particularly in 1971/2. |
Hoard of 14,085 long-cross pennies of Henry III found in 1969 in a lead cannister at 22 High Street. The hoard was found buried in a gravel yard and covered with a thin layer of silt. In 1971 the cannister was given by Boots the Chemists to Colchester Museum, at the same time the museum acquired 446 of the pennies. Another coin hoard was found nearby in 1902. This hoard and the 1902 hoard may be associated with the Jews in Colchester. This is the largest Medieval hoard ever recovered intact in Britain; Tutbury was larger but scattered in a river bed. 1916 class 6 coins of Bury were probably added as hoard "top-up" in the late 1260s.
| Henry III (S/C cl. 6c2-8c) | |||||||
|---|---|---|---|---|---|---|---|
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Henry III S/C undiff. | Penny | Uncertain | 6 | Class VI-VIII | |||
| Henry III - Long Cross | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Undifferentiated | Penny | London | 5 | Uncertain ID. | |||
| Undifferentiated | Penny | Uncertain | 24 | ||||
| Undiff. - w/out sceptre (Classes 1-3) | Penny | Canterbury | 10 | Class I/II | |||
| Undiff. - w/out sceptre (Classes 1-3) | Penny | London | 32 | Class I/II | |||
| Undiff. - with sceptre (Classes 4-7) | Penny | London | 1 | Class V/VI | |||
| Class I undiff. | Penny | Bury St Edmunds | 2 | ||||
| Class I undiff. | Penny | Canterbury | 21 | ||||
| Class I undiff. | Penny | London | 41 | ||||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Bury St Edmunds | 14 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Canterbury | 72 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Exeter | 17 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Gloucester | 13 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Lincoln | 26 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | London | 175 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Northampton | 10 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Norwich | 2 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Oxford | 15 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | Winchester | 18 | 1361/61A | 985 | ||
| Class 2 undiff. (2a, 2bi, 2bii) | Penny | York | 22 | 1361/61A | 985 | ||
| Class 3 undiff. | Penny | Bristol | 118 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Bury St Edmunds | 148 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Canterbury | 901 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Carlisle | 38 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Exeter | 148 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Gloucester | 201 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Hereford | 57 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Ilchester | 37 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Lincoln | 312 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | London | 1813 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Newcastle | 126 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Northampton | 286 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Norwich | 245 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Oxford | 200 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Shrewsbury | 58 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Wallingford | 42 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Wilton | 79 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | Winchester | 221 | 1362-64B | 986-88 | ||
| Class 3 undiff. | Penny | York | 312 | 1362-64B | 986-88 | ||
| Class 4 (4a,4ab/4b), now with sceptre. | Penny | Bury St Edmunds | 4 | 1365-66 | 989-90 | ||
| Class 4 (4a,4ab/4b), now with sceptre. | Penny | Canterbury | 8 | 1365-66 | 989-90 | ||
| Class 4 (4a,4ab/4b), now with sceptre. | Penny | London | 24 | 1365-66 | 989-90 | ||
| Class 5 undiff. | Penny | Bury St Edmunds | 270 | 1367-74 | 991-9 | Class Va-e | |
| Class 5 undiff. | Penny | Canterbury | 2124 | 1367-74 | 991-9 | Class Va-e | |
| Class 5 undiff. | Penny | Durham | 21 | 1367-74 | 991-9 | Class Va-e | |
| Class 5 undiff. | Penny | London | 3015 | 1367-74 | 991-9 | class Va-e | |
| Henry III - Posthumous | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Posthumous, class 6 | Penny | Bury St Edmunds | 1916 | 1377 | |||
| William I posthumous (Alex. II) | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Short Cross and Stars coinage Phase B | Penny | Uncertain | 1 | 5029-33 | |||
| Alexander III | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Transitional Coinage, Short Cross & Stars, Phase E | Penny | Uncertain | 1 | 5039-41 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Aberdeen | 26 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Ayr | 12 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Berwick | 143 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Dun (Dunferline?) | 28 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Edinburgh | 38 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Forfar | 12 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Fres | 7 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Glasgow | 17 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Inverness | 10 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Kinghorn | 14 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Lanark | 10 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Montrose | 1 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Perth | 64 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Renfrew | 4 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Roxburgh | 65 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | St Andrews | 17 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Stirling | 19 | 5042-48 | |||
| First Coinage Long Cross & Stars, types I-VIII | Penny | Uncertain | 2 | 5042-48 | |||
| Anglo-Irish: Henry III | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Voided Long Cross, Type I (Ia-Id) | Penny | Dublin | 73 | 6235-39 | |||
| Voided Long Cross, Type II (IIa-IId), Coarser work. | Penny | Dublin | 219 | 6240-43 | |||
| - Continental Imitations, undiff | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Undiff. Type | Sterling | Unknown | 32 | Imitation. Contintental and contemporary imitations | |||
| - Continental Sterling Forgery, undiff. | |||||||
| Type | Denom. | Mint | # coins | Spink | North | Remarks | |
| Undiff. Type | Sterling | Unknown | 20 | Forgery. Laminated forgeries | |||
Total number of coins: 14085 Hoard Face Value: 14085d.